Description
QHY268M Mono CMOS Camera is a cooled, back-illuminated, CMOS camera based on the Sony IMX571 sensor with native 16-bit A/D and 3.76um pixels. This is the Mono version of the popular QHY268C colour camera.
The camera has a newly designed front end giving a BFL of 12.5mm
The QHYCFW3-M-US and QHYOAG-M are compatible and it’s easier to use 1.25″ format guide cameras like the QHY5L-II Mono
More info at the QHY website and below:
QHY268M MEDIUM FORMAT SCIENTIFIC CMOS CAMERA SPECIFICATIONS | |
Model | QHY268M |
Image Sensor | SONY APS-C CMOS Sensor IMX571 |
Sensor Type | Back Illuminated (BSI) |
Pixel Size | 3.76um x 3.76um |
Sensor Surface Glass | Multi Layer AR coating |
Effective Pixels | 26 Megapixels |
Effective Image Area | 6280*4210 (includes the optically black area and overscan area) |
Full Well Capacity | 51ke- (> 75ke- in extended full well mode) |
A/D | Native 16-bit (0-65535 greyscale) A/D |
Sensor Size | APS-C format |
Full Frame Rate | USB3.0 Port: Full Resolution 6.8FPS @8BIT 6FPS @16BIT 2048lines 13.6FPS @8BIT 11.5FPS@16BIT 1080lines 25.4FPS @8BIT 19.5FPS@16BIT 768lines 35FPS @8BIT 25FPS@16BIT 480lines 50FPS @8BIT 34FPS@16BIT |
Read Noise | 1.1e- High Gain, 3.5e- Low Gain (5.3e- to 7.4e- in extended full well mode) |
Dark Current | 0.0005e/pixel/sec @ -20C 0.001e/pixel/sec @ -10C |
Zero Amplifier Glow | Yes |
Exposure Time Range | 30us – 3600sec |
Firmware/FPGA upgrade | Fully Supported via Camera USB port |
Non-volatile memory / On camera storage | Build-in total 64MByte Flash Memory. 10MBytes user-accessible space for stellar ROI frames for analysis for exoplanet investigation, occultations, atmospheric seeing measurements, focus, optical analysis, etc. Supports 100*100 image x 500 frames; 50*50 image x 4000frames; 25*25 image x 16000 frames; 10*10 image x 250000 frames . |
Shutter Type | Electronic Shutter |
Computer Interface | USB 3.0 |
Built-in Image Buffer | 1GByte/2GByte DDR3 Memory |
Cooling System | Dual Stage TEC cooler(-35C below ambient) |
Anti-Dew Heater | Yes |
Telescope Interface | M54 or M48 with provided adapters and spacers |
Optic Window Type | AR+AR High Quality Multi-Layer Coatings |
Back Focal Length | 12.5mm(±0.3) |
Reviews
There are no reviews yet!