Description
The Watec 902H2 ULTIMATE (1/2″ format) is one of the newest and most sensitive monochrome cameras offered by Watec.
“THE” camera for basic meteor, occultation and lunar impact study!
With practical application in mind, Watec redesigned the base platform of the 902 series cameras to gain more sensitivity and make available functionality control of the camera providing the user the ability to apply this camera to nearly any application requiring near IR visibility and full camera control.
“THE” camera for meteor, occultation and lunar impact study!
Min. Illumination: 0.0001 lux – f1.4 lens (AGC Hi)
High Resolution – 570 TV Lines
Compact Size: 1.8″ Long w/out Lens
1/2″ Mono CCD Camera
CS- Mount Lenses Or C-Mount Lenses w/5mm Adapter
S/N Ratio: More Than 50dB
Standard 1/4-20 Mounting Holes On Top & Bottom
Technical specifications… Watec WAT-902H2 Ultimate
Pick-up Element | 1/2″ Inteline transfer CCD image sensor | |
Number of Effective Pixels | EIA: 768(H) x 494(V) | CCIR: 752(H) x 582(V) |
Unit Cell Size | EIA: 8.4um(H) x 9.8um(V) | CCIR: 8.6um(H) x 8.3um(V) |
Scanning System | 2:1 Interlace | |
Synchronizing System | Internal | |
Video Output | 1Vp-p, 75ohm unbalanced | |
Horizontal Resolution | 570 TV lines | |
Minimum Illumination | 0.0001lx F1.4 | |
Gamma Correction | 0.35 (Hi), 0.45 (Lo), 1.0 (Off) | |
Gain Control | High:5˜60dB, Low:5˜32dB, MGC:5˜60dB, | |
S/N Ratio | 50dB | |
Electronic Iris | EIA: OFF=1/60,1/60~1/100,000 sec. | CCIR: OFF=1/50,1/50~1/100,000 sec. |
Power Supply | DC 12V(±10%) | |
Current | max. 110mA | |
Lens mount | CS-mount/C-mount (30CMA-R) | |
Back light compensation | on/off | |
Dimensions | 34.0 (W) x 35.0 (H) x 58.5 (D) mm | |
Weight | approx. 98g |
Reviews
There are no reviews yet!