Home > Cameras > Cooled CCD Cameras > Starlight XPress Cameras
On this page
Mono cameras
- SXVF-H35 and SXVF-H36
- SXVF-H16
- SXVF-H9
One shot colour cameras
- SXVF-M25c
- SXVF-H9C
- SXVF-M8C
Mono Cameras
SXVF H35 & SXVF H36 - from £3750
The SXVF-H35 and H36 cameras are the largest in the SX line of Kodak CCD based imagers. A high-speed USB2 interface greatly reduces the download times. The fast download minimises the visibility of bias frame artefacts, such as hot columns and the top to bottom gradient that is commonly seen on such chips.
Technical specifications
| Camera | SXVF-H35 | SXVF-H36 |
|---|---|---|
| CCD | Kodak KAI11002M interline CCD | Kodak KAI16000M interline CCD |
| Resolution | 4032 x 2688 pixels | 4904 x 3280 pixels |
| Pixel size | 9µM x 9µM | 7.4µM x 7.4µM |
| Chip size | 36.3mm (Horizontal) x 24.2mm (Vertical) | |
| CCD Quality | Grade 2 or Engineering grade available | Grade 2 available at this time |
| Spectral Response | QE max at 540nM (~52%), 30% at 400nM and 660nM | |
| Readout noise | Less than 15 electrons RMS - typically only 12 electrons | Less than 12 electrons RMS - typically only 9 electrons |
| Full-well capacity | Greater than 50,000 e- (unbinned) | Greater than 30,000 e- (unbinned) |
| Anti-blooming | Overload margin greater than 1000x | |
| Data format | 16-bits | |
| System gain | 0.9 electrons per ADU | 0.4 electrons per ADU |
| Computer Interface | USB 2.0 compatible interface | |
| Image download time | Typically 7 seconds at full resolution | Typically 10 seconds at full resolution |
| Power requirements | 115VAC / 240VAC @ 12VA, or 12VDC @ 750mA max | |
| Cooling system | Regulated constant current cooling supply with two stage thermoelectric cooler to give a CCD temperature of approximately -40°C below ambient | |
| Weight | Approx. 1100g | |
SXVF-H16 - £2595
The SXV-H16 is a departure from the normal SX line of Sony CCD based cameras. As Sony do not manufacture a large mono chip, we researched the available devices and decided that the Kodak KAI4021M was the best option for a new mono camera. To reduce the negative effects of the greater Kodak dark signal, we have used a two stage Peltier cooler for a 10 degree reduction in the CCD temperature. A high-speed USB2 interface greatly reduces download times. The fast download minimises the visibility of bias frame artefacts, such as hot columns and the top to bottom gradient that is commonly seen on such chips.
Technical specifications
| SXVF-H16 | |
|---|---|
| CCD | Kodak KAI4021M interline CCD |
| Resolution | 2048 x 2048 pixels |
| Pixel size | 7.4µM x 7.4µM |
| Chip size | 5.15mm (Horizontal) x 15.15mm (Vertical) |
| CCD Quality | Grade 2 or better - No dead columns, no dead pixels |
| Spectral Response | QE max at 540nM (~55%), 30% at 400nM and 660nM |
| Readout noise | Less than 10 electrons RMS - typically only 7 electrons |
| Full-well capacity | Greater than 40,000 e- (unbinned) |
| Anti-blooming | Overload margin greater than 100x |
| Data format | 16-bits |
| System gain | 0.6 electrons per ADU |
| Computer Interface | USB 2.0 compatible interface |
| Image download time | Typically 2.5 seconds at full resolution |
| Power requirements | 115VAC / 240VAC @ 12VA, or 12VDC @ 750mA max |
| Cooling system | Regulated constant current cooling supply with two stage thermoelectric cooler to give a CCD temperature of approximately -40°C below ambient |
| Weight | Approx. 400g |
SXV-H9 - £1695
This USB2.0 'Megapixel' High Resolution mono camera uses a 2/3" format ExView Sony CCD giving a large field of view with great sensitivity and very low dark noise.
Technical specifications
| SXV-H9 | |
|---|---|
| CCD | Sony ICX285AL Exview HAD CCD |
| Resolution | 1392 x 1040 pixels |
| Pixel size | 6.45µM x 6.45µM |
| Chip size | 8.98mm (Horizontal) x 6.7mm (Vertical) |
| CCD Quality | Grade 1 or better - No bad columns, no dead pixels |
| Spectral Response | QE max at 540nM (~65%), 50% roll-off at 400nM and 750nM |
| Readout noise | Less than 12 electrons RMS - typically ONLY 7 electrons! |
| Full-well capacity | Greater than 27,000 e- (unbinned) |
| Anti-blooming | Overload margin greater than 800x |
| Data format | 16-bits |
| System gain | 0.45 electrons per ADU |
| Computer Interface | USB 2.0 compatible interface |
| Image download time | Typically 3.5 - 4 seconds at full resolution |
| Power requirements | 115VAC / 240VAC @ 12VA, or 12VDC @ 750mA max |
| Cooling system | Regulated constant current cooling supply with two stage thermoelectric cooler to give a CCD temperature of approximately -30°C below ambient |
| Weight | Approx. 350g |
One Shot Colour Cameras
SXVF-M25C - £2595
The latest USB2.0 6 million pixel, large format camera. The single-shot colour CCD is 23.4 x 15.6mm in size, allowing for wonderful wide-field imaging.
Technical specifications
| SXVF-M25c | |
|---|---|
| CCD | Sony ICX413AQ SuperHAD CCD |
| Resolution | 3024 x 2016 pixels |
| Pixel size | 7.8µM x 7.8µM |
| Chip size | 23.4mm (Horizontal) x 15.6mm (Vertical) |
| CCD Quality | Grade 1 or better - No bad columns, no dead pixels |
| Spectral Response | QE max at 540nM (~60%), 50% roll-off at 400nM and 650nM |
| Readout noise | Less than 12 electrons RMS - typically ONLY 7 electrons! |
| Full-well capacity | Greater than 25,000 e- (unbinned) |
| Anti-blooming | Overload margin greater than 800x |
| Data format | 16-bits |
| System gain | 0.4 electrons per ADU |
| Computer Interface | USB 2.0 compatible interface |
| Image download time | Typically 3.5 seconds at full resolution |
| Power requirements | 115VAC / 240VAC @ 12VA, or 12VDC @ 750mA max |
| Cooling system | Regulated constant current cooling supply with two stage thermoelectric cooler to give a CCD temperature of approximately -30°C below ambient |
| Weight | Approx. 400g |
SXV-H9c - £1695
This USB2.0 'Megapixel' Single-shot colour version of the SXV-H9 uses a 2/3" format ExView Sony CCD giving a large field of view with great sensitivity and very low dark noise.
Technical specifications
| SXVF-H9C | |
|---|---|
| CCD | Sony ICX285AK Exview HAD CCD |
| Resolution | 1392 x 1040 pixels |
| Pixel size | 6.45µM x 6.45µM |
| Chip size | 8.98mm (Horizontal) x 6.7mm (Vertical) |
| CCD Quality | Grade 1 or better - No bad columns, no dead pixels |
| Readout noise | Less than 12 electrons RMS - typically ONLY 7 electrons! |
| Full-well capacity | Greater than 27,000 e- (unbinned) |
| Anti-blooming | Overload margin greater than 800x |
| Data format | 16-bits |
| System gain | 0.45 electrons per ADU |
| Computer Interface | USB 2.0 compatible interface |
| Image download time | Typically 3.5 - 4 seconds at full resolution |
| Power requirements | 115VAC / 240VAC @ 12VA, or 12VDC @ 750mA max |
| Cooling system | Regulated constant current cooling supply with two stage thermoelectric cooler to give a CCD temperature of approximately -30°C below ambient |
| Weight | Approx. 350g |
SXV-M8c - £1095
This USB2.0 4 million pixel Single-shot colour camera uses a 1/1.8" format SuperHAD Sony CCD giving a very high resolution and very low dark noise. The M8C is ideally suited to short focus refractors and lenses.
Technical specifications
| SXVF-M8C | |
|---|---|
| CCD | Sony ICX406AQ SuperHAD CCD |
| Resolution | 2312 x 1720 pixels |
| Pixel size | 3.125µM x 3.125µM |
| Chip size | 7.225mm (Horizontal) x 5.375mm (Vertical) |
| CCD Quality | Grade 1 or better - No bad columns, no dead pixels |
| Spectral Response | QE max at 540nM (~60%), 50% roll-off at 400nM and 650nM |
| Readout noise | Less than 10 electrons RMS - typically ONLY 7 electrons! |
| Full-well capacity | Greater than 10,000 e- (unbinned) |
| Anti-blooming | Overload margin greater than 800x |
| Data format | 16-bits |
| System gain | 0.2 electrons per ADU |
| Computer Interface | USB 2.0 compatible interface |
| Image download time | Typically 7 seconds at full resolution |
| Power requirements | 115VAC / 240VAC @ 12VA, or 12VDC @ 750mA max |
| Cooling system | Regulated constant current cooling supply with two stage thermoelectric cooler to give a CCD temperature of approximately -30°C below ambient |
| Weight | Approx. 200g |
